Grape Grove, Ray, Missouri
Notes:
City/Town : Latitude: 39.4637793, Longitude: -93.8655303
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1870 | I5853 | |
| 2 | 28 Jun 1870 | I5857 | |
| 3 | 28 Jun 1870 | I5858 | |
| 4 | 28 Jun 1870 | I5856 | |
| 5 | 28 Jun 1870 | I607 | |
| 6 | 28 Jun 1870 | I5854 | |
| 7 | 28 Jun 1870 | I5861 | |
| 8 | 28 Jun 1870 | I5855 | |
| 9 | 28 Jun 1870 | I5852 | |
| 10 | 28 Jun 1870 | I5859 | |
| 11 | 28 Jun 1870 | I5860 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Hugh Byrne. | Data Protection Policy.
